3 bed 1 bath fixer upper. property to sell AS IS. agents to verify all dimensions. schedule your showing today!
MLS# | 625556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 472 |
Listing Provided By | Fiesta Real Estate | Andrea Paredes |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,324 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67214 |
School District | SCKMLS |
Subarea | SCKMLS |
School District | Wichita School District (USD 259 |
Elementary School | Irving |
Middle School | HORACE MANN |
High School | North |
Listing VS Median (in NA) | |
Price: $90,000 low | high Med: $184,750 SqFt: 1,324 low | high Med: 2,387 $ / SqFt: $68 low | high Med: $77 On Site: 472 low | high Med: 446.000000 |