Seller's loss is your gain! A lot of work has been done by current owner. The goal was to put in an RV Park or a mobile home park. There were 5 trailer homes demolished on the property and cleaned up. Over 15 trees taken out and stumps ground. Underground utilities mapped out. Drive lane cut out and culverts put in. Map of the rv spots and park layout documented. Finish what the owner started or use your imagination and make this 1/2 acre +/- your own business or home site. Call today!
MLS# | 639128 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | NextHome Professionals | Mary Froese |
Zoning | Commercial |
---|---|
Acreage | 0.48 |
State | KS |
---|---|
County | Butler |
City | Cassoday |
Zip Code | 66842 |
School District | SCKMLS |
Community Name | ORIENTA PARK 2ND |
School District | FlintHills |
Elementary School | FlintHills |
Middle School | FlintHills |
High School | FlintHills |
Listing VS Median (in ORIENTA PARK 2ND) | |
Price: $39,950 low | high Med: $0 On Site: 118 low | high Med: |